
![]() |
1998 Recertification Training Calendar |

| 1999 Calendar | 2000 Calendar | 2001 Calendar | 2002 Calendar |
| 2003 Calendar | 2004 Calendar | 2005 Calendar | 2006 Calendar |
| Date | County | Location | Time | Instructor | Telephone | |
|---|---|---|---|---|---|---|
| December 16, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| December 15, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| December 9, 1998 | Richland | Richland County Extension Conference Room | 1:30 p.m. Pre-registration Required | John Oxner | 803-929-6030 | joxner@clemson.edu |
| December 9, 1998 | Orangeburg/Calhoun | Orangeburg/Calhoun Technical College | 7:00-9:00 p.m. | William Hair Charles Davis | 803-534-6280 803-874-2354 | whair@clemson.edu |
| November 24, 1998 | Horry | Horry County Extension Office | 1:00-4:00 p.m. Pre-registration Required ($15 fee) | Bruce Johnson Barry Kostyk | 843-365-6715 | bjhnsn@clemson.edu |
| November 24, 1998 | Horry | Horry County Extension Office | 9:00-12:00 a.m. Pre-registration Required ($15 fee) | Bruce Johnson Barry Kostyk | 843-365-6715 | bjhnsn@clemson.edu |
| November 19, 1998 | Orangeburg/Calhoun | Orangeburg/Calhoun Technical College | 7:00-9:00 p.m. | William Hair Charles Davis | 803-534-6280 803-874-2354 | whair@clemson.edu |
| November 19, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| November 18, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| October 27, 1998 | Richland | Richland County Extension Conference Room | 1:30 p.m. Pre-registration Required | John Oxner | 803-929-6030 | joxner@clemson.edu |
| October 28, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| October 27, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| October 15, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| October 14, 1998 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m.-1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| October 13, 1998 | Orangeburg/Calhoun | Orangeburg/Calhoun Technical College | 7:00-9:00 p.m. | William Hair Charles Davis | 803-534-6280 803-874-2354 | whair@clemson.edu |
| 1998 Calendar | 2000 Calendar | 2001 Calendar | 2002 Calendar |
| 2003 Calendar | 2004 Calendar | 2005 Calendar | 2006 Calendar |
| 2007 Calendar |
Site maintained
by Rachel Rowe | Pesticide
Information Program | Entomology
at Clemson
Clemson University Cooperative
Extension Service | Clemson
University
Last Updated: April 7, 2003