
![]() | 1999 Recertification Training Calendar |

| 1998 Calendar | 2000 Calendar | 2001 Calendar | 2002 Calendar |
| 2003 Calendar | 2004 Calendar | 2005 Calendar | 2006 Calendar |
| Date | County | Location | Time | Instructor | Telephone | |
|---|---|---|---|---|---|---|
| January 15, 1999 | Sumter | Sumter Black River Electric Coop. | 8:30 a.m. - 12:30 p.m. | Greg Harvey | 803-773-5561 | gharvey@clemson.edu |
| January 19, 1999 | Orangeburg/Calhoun | TBA North, SC | 9:00-11:30 a.m. | William Hair Charles Davis | 803-534-6280 803-874-2354 | whair@clemson.edu |
| January 20, 1999 | Orangeburg/Calhoun | TBA Cameron, SC | 9:00-11:30 a.m. | William Hair Charles Davis | 803-534-6280 803-874-2354 | whair@clemson.edu |
| January 21, 1999 | Sumter | Sumter Black River Electric Coop. | 8:30 a.m. - 12:30 p.m. | Greg Harvey | 803-773-5561 | gharvey@clemson.edu |
| January 26 & 27, 1999 | Richland | Columbia Sheraton Hotel and Conference Center | $25 registration before January 23, $40 registration on site | Margaret Richardson | 803-734-1767 | |
| January 28, 1999 | Orangeburg/Calhoun | Ramada Inn Santee, SC | 9:00-11:00 a.m. | William Hair Charles Davis | 803-534-6280 803-874-2354 | whair@clemson.edu |
| January 29, 1999 | Kershaw | Camden Kershaw County Extension Office | 9:00 a.m. - 12:30 p.m. | Greg Harvey | 803-773-5561 | gharvey@clemson.edu |
| February 11, 1999 | Lee | Bishopville W.L. Bryant Ag Bldg. | 8:30 a.m. - 11:30 a.m. 5 CCH's | Randy Cubbage | 803-484-5416 | rcbbge@clemson.edu |
| February 24, 1999 | Orangeburg | Orangeburg County Extension Office | 9:00 a.m. - 2:00 p.m. Cost is $5 | William M. Hair | 803-534-6280 | whair@clemson.edu |
| March 8, 1999 | Anderson | Farm Bureau Building | 8:00 p.m. 2 Credits for Board Members | Ernest Locke | 864-226-1581 | elocke@clemson.edu |
| March 9-12, 1999 | Pickens | B.J. Skelton Career Center | 12:15 p.m. - 2:00 p.m. Training for Ag Classes at the school | Ernest Locke | 864-226-1581 | For information, contact Steve McCannon 864/885-8195 Ext. 117 |
| March 11, 1999 | Horry | Horry County Agricultural Facility | 9:00 a.m. Pre-registration required | Bruce Johnson Jack Whetstone | 843-365-6715 | bjhnsn@clemson.edu |
| March 23, 1999 | Anderson | Anderson County Extension Office | 9:00 a.m. 3 Credits/Cost $12 | Ernest Locke | 864-226-1581 | elocke@clemson.edu |
| March 24, 1999 | Oconee | Oconee County Extension Office | 1:00 p.m. 3 Credits/Cost $12 | Ernest Locke | 864-226-1581 | elocke@clemson.edu |
| March 25, 1999 | Pickens | Farm Bureau Pickens | 6:00 p.m. 3 Credits/Cost $12 | Ernest Locke | 864-226-1581 | elocke@clemson.edu |
| May 27, 1999 | Orangeburg | Orangeburg County Extension Office No pre-registration required | 8:30 a.m. - 3:00 p.m. Cost is $5 | William M. Hair | 803-534-6280 | whair@clemson.edu | August 25, 1999 | Chester | Market Building Chester | 8:30 a.m. - 2:30 p.m. Total of 5 CCHs | John Nance | 803-385-6181 | jnnc@clemson.edu | August 25, 1999 | Chester | Market Building Chester | 12:30 - 5:30 p.m. Total of 5 CCHs | John Nance | 803-385-6181 | jnnc@clemson.edu |
| August 26, 1999 | Orangeburg | Orangeburg-Calhoun Technical College No pre-registration required | 6:30 - 10:00 p.m. Cost is $5 | William M. Hair | 803-534-6280 | whair@clemson.edu | August 26, 1999 | York | York County Extension Office | 8:30 a.m. - 2:30 p.m. Total of 5 CCHs | Henry Nunnery | 803-684-9919 | hnnnry@clemson.edu | August 26, 1999 | York | York County Extension Office | 12:30 - 5:30 p.m. Total of 5 CCHs | Henry Nunnery | 803-684-9919 | hnnnry@clemson.edu | August 31, 1999 | Beaufort | Beaufort County Extension Office | 9:00 a.m. - 3:00 p.m. | Jack Keener | 843-525-7118 | jknr@clemson.edu | September 7, 1999 | Georgetown | Georgetown County Extension Office | 9:00 a.m. Space limited $5.00 | Carlin Munnerlyn | 843-546-4481 | cmnnrly@clemson.edu |
| September 8 or 9, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | September 17, 1999 | Charleston | Berkeley Electric Coop. Bldg. 3351 Maybank Hwy. Johns Island | 9:00 a.m. - 1:00 p.m. | Roger Francis | 843-722-5940 | rfrncs@clemson.edu |
| September 22 or 23, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | September 23, 1999 | Georgetown | Andrews High School | 6:00 p.m. Pre-register $5.00 | Carlin Munnerlyn | 843-546-4481 | cmnnrly@clemson.edu |
| September 23, 1999 | Orangeburg | Orangeburg County Extension Office No pre-registration required | 8:30 a.m. - 3:00 p.m. Cost is $5 | William M. Hair | 803-534-6280 | whair@clemson.edu |
| September 23, 1999 | Richland/Lexington | SC Farm Bureau Bldg West Columbia Must pre-register at Richland Co. Extension Office | 2:00 p.m. 5 Credits | John Oxner | 803-929-6030 | joxner@clemson.edu |
| September 23, 1999 | Richland/Lexington | SC Farm Bureau Bldg West Columbia Must pre-register at Richland Co. Extension Office | 7:30 p.m. 2.5 Credits | John Oxner | 803-929-6030 | joxner@clemson.edu | September 27, 1999 | Georgetown | Pleasant Hill High School | 6:00 p.m. Pre-register $5.00 | Carlin Munnerlyn | 843-546-4481 | cmnnrly@clemson.edu |
| October 8, 1999 | Sumter | Black River Electric Coop. Sumter | 9:00 a.m. - 1:00 p.m. 5 credits | Greg Harvey | 803-773-5561 | gharvey@clemson.edu | October 13 or 14, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | October 14, 1999 | Georgetown | Georgetown County Extension Office | 9:00 a.m. Space limited $5.00 | Carlin Munnerlyn | 843-546-4481 | cmnnrly@clemson.edu | October 14, 1999 | Georgetown | Pleasant Hill High School | 6:00 p.m. Pre-register $5.00 | Carlin Munnerlyn | 843-546-4481 | cmnnrly@clemson.edu |
| October 14, 1999 | Kershaw | Kershaw County Extension Homemakers Building | 12:30 p.m. | Andy Rollins | 843-354-6106 | prollin@clemson.edu |
| October 21, 1999 | Clarendon | Eddie's BBQ Restaurant Turbeville | 9:00 a.m. - 1:00 p.m. 5 credits | Greg Harvey | 803-773-5561 | gharvey@clemson.edu |
| October 26 or 27, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| October 28, 1999 | Calhoun | Calhoun County Extension Office No pre-registration required | 8:30 a.m. - 3:00 p.m. Cost is $5 | Charles Davis | 803-874-2354 | cdvs@clemson.edu |
| November 4, 1999 | Sumter | Black River Electric Coop. Sumter | 9:00 a.m. - 1:00 p.m. 5 credits | Greg Harvey | 803-773-5561 | gharvey@clemson.edu |
| November 10, 1999 | Clarendon | F.E. DuBose Career Center | 9:00 a.m. - 1:00 p.m. 5 credits | Greg Harvey | 803-435-8429 | gharvey@clemson.edu |
| November 11, 1999 | Richland/Lexington | SC Farm Bureau Bldg West Columbia Must pre-register at Lexington Co. Extension Office | 2:00 p.m. 2.5 Credits | Sam Cheatham | 803-359-8515 | schthm@clemson.edu |
| November 11, 1999 | Richland/Lexington | SC Farm Bureau Bldg West Columbia Must pre-register at Lexington Co. Extension Office | 6:00 p.m. 5 Credits | Sam Cheatham | 803-359-8515 | schthm@clemson.edu |
| November 17 or 18, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| November 18, 1999 | Orangeburg | Orangeburg-Calhoun Technical College No pre-registration required | 6:30 - 10:00 p.m. Cost is $5 | William M. Hair | 803-534-6280 | whair@clemson.edu |
| November 19, 1999 | Williamsburg | Hemingway - Remote | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| December 3, 1999 | Sumter | Black River Electric Coop. Sumter | 9:00 a.m. - 1:00 p.m. 5 credits | Greg Harvey | 803-773-5561 | gharvey@clemson.edu |
| December 3, 1999 | Saluda | Saluda County Extension Office | 9:00 a.m. - 11:30 a.m. 5 credits | Phil Perry | 864-455-8117 864-455-8119 | prperry@clemson.edu |
| December 7, 1999 | Saluda | Saluda County Extension Office | 7:00 p.m. - 9:30 p.m. 5 credits | Phil Perry | 864-455-8117 864-455-8119 | prperry@clemson.edu |
| December 13, 1999 | Saluda | Saluda County Extension Office | 9:00 a.m. - 11:30 a.m. 5 credits | Phil Perry | 864-455-8117 864-455-8119 | prperry@clemson.edu |
| December 13, 1999 | Horry | Loris High School Vo. Ag. Classroom | 6:00 p.m. Must pre-register $5 fee/2.5 credits Limited to 25 persons Videos will be shown | Ben Hardee | 843-756-1504 Leave message on machine | NA |
| December 14, 1999 | Horry | Loris High School Vo. Ag. Classroom | 6:00 p.m. Must pre-register $5 fee/2.5 credits Limited to 25 persons Videos will be shown | Ben Hardee | 843-756-1504 Leave message on machine | NA |
| December 14, 1999 | Chesterfield | Chesterfield County Library Library is located at 119 W. Main St. in Chesterfield | 8:30 a.m. - 12:00 noon Call to Pre-register | Samual D. Bass | 843-623-2134 | sdbass@clemson.edu |
| December 14, 1999 | Saluda | Saluda County Extension Office | 7:00 p.m. - 9:30 p.m. 5 credits | Phil Perry | 864-455-8117 864-455-8119 | prperry@clemson.edu |
| December 14, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| December 15, 1999 | Williamsburg | Williamsburg County Extension Office | 8:30 a.m. - 1:00 p.m. Pre-registration Required (space limited to 20) | John Scott | 843-354-6106 | |
| December 17, 1999 | Horry | Horry County Extension Office | 9:00 a.m. videos will be shown $5 fee/2.5 credits Limited to 30 persons | Bruce Johnson | 843-365-6715 | bjhnsn@clemson.edu |
| December 17, 1999 | Horry | Horry County Extension Office | 2:00 p.m. videos will be shown $5 fee/2.5 credits Limited to 30 persons | Bruce Johnson | 843-365-6715 | bjhnsn@clemson.edu |
| December 18, 1999 | Chesterfield | Chesterfield County Library Library is located at 119 W. Main St. in Chesterfield | 8:30 a.m. - 12:00 noon Call to Pre-register | Samual D. Bass | 843-623-2134 | sdbass@clemson.edu |
| December 20, 1999 | Horry | Horry County Extension Office | 9:00 a.m. videos will be shown $5 fee/2.5 credits Limited to 30 persons | Bruce Johnson | 843-365-6715 | bjhnsn@clemson.edu |
| December 20, 1999 | Horry | Horry County Extension Office | 2:00 p.m. videos will be shown $5 fee/2.5 credits Limited to 30 persons | Bruce Johnson | 843-365-6715 | bjhnsn@clemson.edu |
| 1998 Calendar | 2000 Calendar | 2001 Calendar | 2002 Calendar |
| 2003 Calendar | 2004 Calendar | 2005 Calendar | 2006 Calendar |
| 2007 Calendar |
Site maintained
by Rachel Rowe | Pesticide
Information Program | Entomology
at Clemson
Clemson University Cooperative
Extension Service | Clemson
University
Last Updated: April 7, 2003