
![]() | PIP Information, Training and Education Materials Distribution |

| 2008 | 2007 | |||
| 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 |
| Mailing | Date | Contents | Use | Distribution |
|---|---|---|---|---|
| Drift Reduction | June 29, 2006 | Kestrel 2000 anemometers | Training | Selected Extension Workers |
Site maintained
by Rachel Rowe | Pesticide
Information Program | Entomology
at Clemson
Clemson University Cooperative
Extension Service | Clemson
University
Last Updated: June 30, 2006